https://ohiostatebuckeyes.com/news/2023/12/19/wrestling-no-8-buckeyes-at-2023-collegiae-duals-updates
OHIO STATE 26, NORTHERN IOWA 7 OSU UNI
125 Mccrone (OSU) DEC Anderson (UNI), 10-8 3 0
133 Farber (UNI) DEC Bouzakis (OSU), 5-1 3 3
141 Mendez (OSU) DEC Happel (UNI), 4-2 6 3
149 Demilio (OSU) MAJ Allard (UNI), 11-1 10 3
157 Gallagher (OSU) DEC Downey (UNI), 4-1 13 3
165 Wilcox (OSU) DEC Yant (UNI), 4-2 16 3
174 Welsh (OSU) DEC Simma (UNI), 4-1 19 3
184 Keckeisen (UNI) MAJ Rogotzke (OSU), 17-4 19 7
197 Geog (OSU) MAJ Runyon (UNI), 14-4 23 7
285 Swenski (OSU) DEC Valdez (UNI), 8-2 26 7
OHIO STATE 28, LOCK HAVEN 9 OSU LH
125 Noto (LH) DEC Kilkeary (OSU), 10-3 0 3
133 Strickland (LH) DEC Gonzales (OSU), 6-1 0 6
141 Mendez (OSU) TF Zeamer (LH), 19-3, 5:16 5 6
149 Demilio (OSU) DEC Stonecheck (LH), 9-6 8 6
157 Gallagher (OSU) TF Hogan (LH), 19-4 4:25 13 6
165 Hepner (OSU) DEC Alderfer (LH), 7-1 16 6
174 Stoltzfus (LH) DEC Chase (OSU), 9-6 16 9
184 Hoffman (OSU) MAJ Fegley (LH), 20-6 20 9
197 Geog (OSU) TF Morrison (LH), 21-4, 4:36 25 9
HWT Swenski (OSU) DEC Miller (LH), 8-1 28 9
OHIO STATE 21, NC STATE 12 OSU NCST
125 Mccrone (OSU) WBF Camacho (NCST), 0:37 6 0
133 Bouzakis (OSU) WBF Orine (NCST), 0:51 12 0
141 Mendez (OSU) WBF Jack (NCST), 6:54 18 0
149 Arrington (NCST) DEC Demilio (OSU), 5-3 18 3
157 Scott (NCST) DEC Gallagher (OSU), 4-2 18 6
165 Fields (NCST) DEC Wilcox (OSU), 4-1 18 9
174 Welsh (OSU) DEC Faison (NCST), 9-6 21 9
184 Fishback (NCST) DEC Rogotzke (OSU), 7-3 21 12
197 Hidlay (NCST) TF Geog (OSU), 22-7 21 17
HWT Trephan (NCST) DEC Feldman (OSU), 8-6 21 20