Note: I have no inside information on seedings so these are merely just my best guesses but figured they could be good discussion starters. You can use the interactive brackets using the following letters: D, M, T, F (decision, major, tech, fall).
Big Ten Interactive Bracket
Seeding Gueses:
Conference record is based on their record vs. who I have as projected starters at the same weight
CR = NCAA Coaches Ranking
RPI = NCAA RPI Ratings
WS = WrestleStat Rankings
125 lbs.
#1 Spencer Lee (IOWA) (14-0, 7-0 BIG)
#2 Matt Ramos (PUR) (26-3, 5-1 BIG)
#3 Liam Cronin (NEB) (18-3, 6-1 BIG)
#4 Patrick McKee (MINN) (10-4, 3-4 BIG)
#5 Eric Barnett (WIS) (16-5, 5-4 BIG)
#6 Michael DeAugustino (NW) (6-6, 3-3 BIG)
#7 Braxton Brown (MD) (21-3, 5-1 BIG)
#8 Malik Heinselman (OSU) (20-4, 3-2 BIG)
#9 Dean Peterson (RUT) (20-7, 5-4 BIG)
#10 Jack Medley (MICH) (19-8, 5-4 BIG)
#11 Gary Steen (PSU) (6-12, 1-5 BIG)
#12 Tristan Lujan (MSU) (15-8, 1-6 BIG)
#13 Jacob Moran (IND) (21-12, 0-7 BIG)
#14 Maximo Renteria (ILL) (4-11, 0-7 BIG)
133 lbs.
#1 Roman Bravo-Young (PSU) (13-0, 6-0 BIG)
#2 Jesse Mendez (OSU) (13-3, 7-1 BIG)
#3 Lucas Byrd (ILL) (23-3, 6-1 BIG)
#4 Chris Cannon (NW) (15-6, 5-2 BIG)
#5 Aaron Nagao (MINN) (15-3, 3-1 BIG)
#6 Dylan Ragusin (MICH) (14-6, 3-3 BIG)
#7 Joe Heilmann (RUT) (22-6, 3-4 BIG)
#8 Brody Teske (IOWA) (6-2, 3-1 BIG)
#9 Rayvon Foley (MSU) (12-8, 1-6 BIG)
#10 Taylor Lamont (WIS) (9-12, 1-6 BIG)
#11 Kyle Burwick (NEB) (13-7, 1-6 BIG)
#12 Dustin Norris (PUR) (12-13, 2-4 BIG)
#13 Henry Porter (IND) (20-7, 1-4 BIG)
#14 King Sandoval (MD) (0-4, 0-3 BIG)
141 lbs.
#1 Real Woods (IOWA) (13-0, 5-0 BIG)
#2 Brock Hardy (NEB) (24-4, 7-1 BIG)
#3 Beau Bartlett (PSU) (19-1, 5-1 BIG)
#4 Frankie Tal-Shahar (NW) (10-4, 4-3 BIG)
#5 Jake Bergeland (MINN) (13-7, 4-4 BIG)
#6 Joey Olivieri (RUT) (13-4, 5-2 BIG)
#7 Danny Pucino (ILL) (14-8, 3-2 BIG)
#8 Parker Filius (PUR) (17-7, 4-3 BIG)
#9 Dylan D'Emilio (OSU) (13-9, 5-6 BIG)
#10 Cole Mattin (MICH) (13-6, 3-5 BIG)
#11 Joseph Zargo (WIS) (9-10, 1-5 BIG)
#12 Cayden Rooks (IND) (12-9, 1-5 BIG)
#13 Jordan Hamdan (MSU) (21-11, 1-6 BIG)
#14 Kal Miller (MD) (12-13, 1-6 BIG)
149 lbs.
#1 Sammy Sasso (OSU) (22-2, 8-0 BIG)
#2 Yahya Thomas (NW) (19-2, 7-2 BIG)
#3 Austin Gomez (WIS) (10-2, 4-1 BIG)
#4 Max Murin (IOWA) (17-3, 4-2 BIG)
#5 Shayne VanNess (PSU) (15-4, 4-3 BIG)
#6 Chance Lamer (MICH) (10-5, 1-2 BIG)
#7 Michael Blockhus (MINN) (14-4, 4-3 BIG)
#8 Graham Rooks (IND) (25-6, 3-4 BIG)
#9 Ethen Miller (MD) (24-6, 4-3 BIG)
#10 Anthony White (RUT) (12-11, 2-5 BIG)
#11 Jake Harrier (ILL) (6-13, 2-4 BIG)
#12 Peyton Omania (MSU) (13-11, 0-6 BIG)
#13 Jayden Reynolds (PUR) (5-13, 0-5 BIG)
#14 Dayne Morton (NEB) (5-12, 1-4 BIG)
157 lbs.
#1 Peyton Robb (NEB) (23-0, 8-0 BIG)
#2 Levi Haines (PSU) (20-1, 6-0 BIG)
#3 Kendall Coleman (PUR) (26-3, 5-2 BIG)
#4 Mike Carr (ILL) (4-0, 1-0 BIG)
#5 Cobe Siebrecht (IOWA) (10-4, 4-3 BIG)
#6 Chase Saldate (MSU) (22-4, 5-2 BIG)
#7 Will Lewan (MICH) (16-5, 4-4 BIG)
#8 Trevor Chumbley (NW) (21-5, 4-4 BIG)
#9 Garrett Model (WIS) (15-7, 3-5 BIG)
#10 Brayton Lee (MINN) (4-7, 1-5 BIG)
#11 Derek Gilcher (IND) (22-10, 5-6 BIG)
#12 Paddy Gallagher (OSU) (10-6, 2-6 BIG)
#13 Andrew Clark (RUT) (17-13, 1-9 BIG)
#14 Michael North (MD) (15-6, 0-3 BIG)
165 lbs.
#1 Cameron Amine (MICH) (10-2, 4-1 BIG)
#2 Dean Hamiti (WIS) (18-3, 5-1 BIG)
#3 Patrick Kennedy (IOWA) (16-2, 4-1 BIG)
#4 Alex Facundo (PSU) (16-2, 3-1 BIG)
#5 Carson Kharchla (OSU) (9-3, 4-2 BIG)
#6 Maxx Mayfield (NW) (21-9, 4-5 BIG)
#7 Caleb Fish (MSU) (24-6, 5-3 BIG)
#8 Andrew Sparks (MINN) (13-7, 1-2 BIG)
#9 Danny Braunagel (ILL) (18-8, 2-4 BIG)
#10 Bubba Wilson (NEB) (13-10, 1-6 BIG)
#11 Nick South (IND) (9-6, 2-1 BIG)
#12 Robert Kanniard (RUT) (4-3, 1-2 BIG)
#13 John MartinBest (MD) (10-14, 1-4 BIG)
#14 Cooper Noehre (PUR) (8-12, 0-4 BIG)
174 lbs.
#1 Carter Starocci (PSU) (16-0, 8-0 BIG)
#2 Michael Labriola (NEB) (24-0, 6-0 BIG)
#3 Ethan Smith (OSU) (15-5, 6-2 BIG)
#4 Bailee O'Reilly (MINN) (15-3, 4-1 BIG)
#5 Edmond Ruth (ILL) (24-3, 5-3 BIG)
#6 Donnell Washington (IND) (21-4, 5-3 BIG)
#7 Troy Fisher (NW) (17-5, 3-2 BIG)
#8 Nelson Brands (IOWA) (6-4, 0-3 BIG)
#9 Max Maylor (MICH) (15-7, 3-5 BIG)
#10 Jackson Turley (RUT) (8-10, 2-5 BIG)
#11 Cesar Garza (MSU) (13-11, 1-7 BIG)
#12 Dominic Solis (MD) (10-11, 0-6 BIG)
#13 Joshua Otto (WIS) (6-14, 0-5 BIG)
#14 Macarteny Parkinson (PUR) (9-13, 0-1 BIG)
184 lbs.
#1 Aaron Brooks (PSU) (9-1, 4-0 BIG)
#2 Kaleb Romero (OSU) (19-4, 4-1 BIG)
#3 Isaiah Salazar (MINN) (15-1, 6-0 BIG)
#4 Matt Finesilver (MICH) (20-5, 4-3 BIG)
#5 Layne Malczewski (MSU) (21-3, 4-2 BIG)
#6 Brian Soldano (RUT) (20-7, 5-4 BIG)
#7 Abe Assad (IOWA) (15-2, 4-1 BIG)
#8 Lenny Pinto (NEB) (19-7, 5-3 BIG)
#9 Dylan Connell (ILL) (16-14, 2-6 BIG)
#10 Tyler Dow (WIS) (7-11, 3-4 BIG)
#11 Evan Bates (NW) (16-15, 1-6 BIG)
#12 Ben Vanadia (PUR) (11-14, 2-7 BIG)
#13 Clayton Fielden (IND) (8-12, 0-5 BIG)
#14 Kevin Makosky (MD) (2-5, 0-2 BIG)
197 lbs.
#1 Max Dean (PSU) (18-2, 7-0 BIG)
#2 Silas Allred (NEB) (23-5, 7-1 BIG)
#3 Cameron Caffey (MSU) (18-3, 5-2 BIG)
#4 Zach Braunagel (ILL) (20-5, 8-3 BIG)
#5 Braxton Amos (WIS) (16-5, 4-4 BIG)
#6 Gavin Hoffman (OSU) (15-5, 3-3 BIG)
#7 Jaxon Smith (MD) (15-5, 3-0 BIG)
#8 Michial Foy (MINN) (13-8, 4-4 BIG)
#9 Jacob Warner (IOWA) (13-4, 3-3 BIG)
#10 Nick Willham (IND) (16-7, 2-4 BIG)
#11 Billy Janzer (RUT) (6-10, 2-5 BIG)
#12 Andrew Davison (NW) (16-11, 0-6 BIG)
#13 Brendan Yatooma (MICH) (5-12, 0-7 BIG)
#14 Hayden Filipovich (PUR) (5-19, 0-6 BIG)
285 lbs.
#1 Mason Parris (MICH) (25-0, 7-0 BIG)
#2 Greg Kerkvliet (PSU) (13-1, 5-1 BIG)
#3 Anthony Cassioppi (IOWA) (17-2, 4-2 BIG)
#4 Lucas Davison (NW) (18-2, 6-2 BIG)
#5 Trent Hillger (WIS) (14-6, 5-4 BIG)
#6 Jacob Bullock (IND) (18-4, 5-3 BIG)
#7 Tate Orndorff (OSU) (11-5, 2-3 BIG)
#8 Boone McDermott (RUT) (15-3, 2-1 BIG)
#9 Jaron Smith (MD) (12-8, 4-3 BIG)
#10 Hayden Copass (PUR) (6-7, 3-4 BIG)
#11 Cale Davidson (NEB) (9-15, 1-5 BIG)
#12 Garrett Joles (MINN) (12-11, 2-5 BIG)
#13 Ryan Vasbinder (MSU) (15-12, 1-7 BIG)
#14 Matt Wroblewski (ILL) (11-15, 0-7 BIG)
Team Standings Based on Seeds (no bonus factor)
1. Penn State - 139.5
2. Iowa - 98
3. Ohio State - 89
4. Nebraska - 82
5. Northwestern - 76.5
6. Michigan - 71
7. Minnesota - 68.5
8. Wisconsin - 55
9. Illinois - 50.5
10. Michigan State - 36.5
11. Purdue - 33
12. Rutgers - 27
13. Indiana - 22
14. Maryland - 11.5