125lbs | ||||||
1 | Jakason Burks | Iowa Western | ||||
2 | Jett Strickenberger | NW Kansas Tech | ||||
3 | Riley Bettich | Indian Hills | ||||
4 | Anthony Schickel | Triton | ||||
5 | Luqman Masud | Joliet | ||||
6 | Bridger Ricks | Western Wyoming | ||||
7 | Kobi Johnson | North Idaho | ||||
8 | Dalton Kivett | Labette |
133lbs | ||||||
1 | Justin Mejia | Clackamas | ||||
2 | Jason Henschel | Pratt | ||||
3 | Cody Phelps | Western Wyoming | ||||
4 | Elon Rodriguez | Triton | ||||
5 | Braydon Mogle | Northeastern JC | ||||
6 | Mauro Michel | Southwestern Oregon | ||||
7 | Thaddeus Long | Carl Albert | ||||
8 | Lane Cowell | Iowa Central |
141lbs | ||||||
1 | Joe Mecham | Western Wyoming | ||||
2 | Justin Rodriguez | Clackamas | ||||
3 | Brant Porter | North Idaho | ||||
4 | Matt Lewis | Indian Hills | ||||
5 | Boburjon Berdiyarov | Northwest Wyoming | ||||
6 | Malachi Bordovsky | Iowa Western | ||||
7 | Easton Taylor | Pratt | ||||
8 | Deegan Palmer | Northeastern JC |
149lbs | ||||||
1 | Bryce Boumans | NW Kansas Tech | ||||
2 | Kanai Tapia | North Idaho | ||||
3 | Dalton Burdick | NE Oklahoma | ||||
4 | Kayson Kenny | Carl Albert | ||||
5 | Jalin Conner | Bryant & Stratton | ||||
6 | Lukus Carillo | Snow | ||||
7 | Channing Warner | Northeastern JC | ||||
8 | Gabe Maki | Pratt |
157lbs | ||||||
1 | Dylan Brown | NE Oklahoma | ||||
2 | Diego Isorida | Ellsworth | ||||
3 | Fabian Padilla | Iowa Western | ||||
4 | Manny Oliver | Morton | ||||
5 | Samajay Alboyd | Pratt | ||||
6 | Connor Svatner | Triton | ||||
7 | Ben Mitchell | North Idaho | ||||
8 | Lucas Willis | NIACC |
165lbs | ||||||
1 | Steele Starren | Clackamas | ||||
2 | Mirzo Khayitov | Ellsworth | ||||
3 | Brenden Parks | Harper | ||||
4 | Kendall Norfleet | Triton | ||||
5 | Richard Mack | NE Oklahoma | ||||
6 | Cayleb Atkins | Pratt | ||||
7 | Jacob Knowles | Neosho | ||||
8 | Ryan Van Donselaar | NIACC |
174lbs | ||||||
1 | Aziz Fayzullaev | Northwest Wyoming | ||||
2 | Christian Smoot | Western Wyoming | ||||
3 | Grant Lyman | Iowa Western | ||||
4 | Sherman Dixon | Triton | ||||
5 | Mustafa Salimi | Jamestown | ||||
6 | Walker Ingham | Rochester | ||||
7 | Lucas Henderson | Indian Hills | ||||
8 | Tye Frnka | NE Oklahoma |
184lbs | ||||||
1 | JR Scott | Southwestern Oregon | ||||
2 | Gio Jackson | Harper | ||||
3 | Jackson White | NE Oklahoma | ||||
4 | Connor Davis | Northeastern JC | ||||
5 | Jaden Strange | Western Wyoming | ||||
6 | Jameel Coles | NW Kansas Tech | ||||
7 | Quentin Saunders | Iowa Central | ||||
8 | Hayes Dalton | Snow |
197lbs | ||||||
1 | Michael Gasper | Clackamas | ||||
2 | Ibrahim Ameer | Cloud County | ||||
3 | Rhyker Blackburn | Northwest Wyoming | ||||
4 | Curtis Ruff | Triton | ||||
5 | Isaiah Laguna | Ellsworth | ||||
6 | Brett Mower | Iowa Western | ||||
7 | Christian Slack | Snow | ||||
8 | Brock Johnson | Jamestown |
285lbs | ||||||
1 | Devon Dawson | Pratt | ||||
2 | Shane Whitney | Camden County | ||||
3 | Kawaun Deboe | Indian Hills | ||||
4 | Jacob Rahn | Iowa Lakes | ||||
5 | Micah Liebermann | Labette | ||||
6 | Dean Setticase | Cowley | ||||
7 | Riley Dean-Butt | Northeastern JC | ||||
8 | Bradley Whitright | North Idaho |
Tournament Rankings | ||||||
1 | Clackamas | 60 | ||||
2 | Western Wyoming | 49 | ||||
T3 | Iowa Western | 46 | ||||
T3 | Pratt | 46 | ||||
T5 | NE Oklahoma | 45 | ||||
T5 | Triton | 45 | ||||
T7 | North Idaho | 33 | ||||
T7 | NW Kansas Tech | 33 | ||||
T9 | Indian Hills | 32 | ||||
T9 | Northwest College | 32 | ||||
11 | Ellsworth | 30 | ||||
12 | Northeastern JC | 25 | ||||
13 | Harper | 22 | ||||
14 | Southwestern Oregon | 21 | ||||
T15 | Camden County | 12 | ||||
T15 | Carl Albert | 12 | ||||
T15 | Cloud County | 12 | ||||
T15 | Snow | 12 | ||||
T19 | Jamestown | 9 | ||||
T19 | Labette | 9 | ||||
T21 | Morton | 8 | ||||
T21 | Iowa Lakes | 8 | ||||
23 | Iowa Central | 7 | ||||
T24 | Bryant & Stratton | 6 | ||||
T24 | Joliet | 6 | ||||
T24 | NIACC | 6 | ||||
T27 | Cowley | 5 | ||||
T27 | Rochester | 5 | ||||
29 | Neosho | 4 |
Dual Rankings | ||||||
- 2