Jump to content
  • Playwire Ad Area
  • Photo:

    Photo:

    Missouri dominates in-state doubleheader

    COLUMBIA, Mo. -- Mizzou Wrestling improved to 2-2 on the year after sweeping an in-state doubleheader against Central Missouri and Missouri Valley Thursday night (Nov. 21) at the Hearnes Center. Mizzou downed UCM, 39-3, in the evening's first dual before defeating Missouri Valley, 45-0, just half an hour later.

    In the first dual, Mizzou made short work of the in-state Mules of UCM. Six of the weight classes were won with bonus points while the Mules also forfeited at 197. Picking up a fall was 133-pounder Cameron Valdiviez, his fifth of the season. In fact, at the time his last five bout wins well all via pin. He won his Missouri Valley bout at 125, 7-0.

    Jeremiah Kent posted a technical fall as well, winning 18-1. Cevion Severado (125), Alex Butler (141), Phyllip Deloach (157) and Luke Fortuna (165) all tallied major decision in the dual.

    Against Missouri Valley, Mizzou had bonus point wins are seven of the 10 bouts, including falls at 165 from Peyton Mocco and 174 from Kent. Mizzou also picked up technical falls from Brock Mauller and Deloach

    Below are the stats for each dual:

    vs. Central Missouri
    125 Pounds – Cevion Severado (1-0) vs. Dakari Rivers (1-3) – W, 14-5 Major Decision (3:50 RT) | 4-0
    133 Pounds – Cameron Valdiviez (5-1) vs. John Feeney (1-3) – W, Fall (3:51) | 10-0
    141 Pounds – Alex Butler (3-3) vs. Conner Dalton (3-4) – W, 15-5 Major Decision (1:37 RT) | 14-0
    149 Pounds – Sam Ritchie (3-5) vs. Emmett Kuntz (2-2) – L, 7-5 (SV-1) | 14-3
    157 Pounds – Phyllip Deloach (4-1) vs. Austin Morgan (0-3) – W, 10- (2:40 RT) Major Decision | 18-3
    165 Pounds – Luke Fortuna (4-2) vs. Zion Vazquez (0-3) – W, 21-7 (3:24 RT) Major Decision | 22-3
    174 Pounds – Jeremiah Kent (2-2) vs. Jack Goin (2-3) - 18-1 (2:37 RT) Technical Fall | 27-3
    184 Pounds – Cordel Duhart (9-1) vs. Dominique Hampton (4-2) – W, 4-0 (1:34 RT) | 30-3
    197 Pounds – Jack Flynn (3-2) vs. TBD – W, Forfeit | 36-3
    Heavyweight – Jake Bohlken (1-0) vs. Chase Miller (0-1) – W, 6-1 (1:49) | 39-3

    vs. Missouri Valley
    125 Pounds – Cameron Valdiviez (6-1) vs. Jacob Garrison – W, 7-0 (2:54 RT) | 3-0
    133 Pounds – Dack Punke (3-4) vs. Dequarius Millett – W, 3-1 | 6-0
    141 Pounds – Alex Butler (4-3) vs. Alex Juarez - W, 13-3 (3:32 RT) Major Decision | 10-0
    149 Pounds – Brock Mauller (6-0) vs. Richard Pocock – W, 21-6 (3:11 RT) Technical Fall | 15-0
    157 Pounds – Phyllip Deloach (5-1) vs. Seth Johnson – W, 20-4 (2:34 RT) Technical Fall | 20-0
    165 Pounds – Peyton Mocco (3-4) vs. Elias Vaoifi – W, Fall (3:21) | 26-0
    174 Pounds – Jeremiah Kent (3-2) vs. William Seibert – W, Fall (1:02) | 32-0
    184 Pounds – Canten Marriott (3-3) vs. Tyler Crow – W, 10-1 (2:34 RT) Major Decision | 36-0
    197 Pounds – Jack Flynn (3-2) vs. Dayton Brown – W, Fall (3:11) | 42-0
    Heavyweight – Rodrigo Diaz (3-3) vs. Joshua Isaac – W, 4-1 (1:12 RT)

    Mizzou will send its full team to Saturday's Lindenwood open, which is an all-day event. For all the latest on Mizzou Wrestling, stay tuned to MUTigers.com and follow the team on social media (@MizzouWrestling on Facebook, Twitter and Instagram) for updates as well.

    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now

  • Playwire Ad Area
×
×
  • Create New...