The Patriots swept all four dual matches at Patriot Duals held today at the Mason Field House on campus.
Mason (5-1, 1-0 MAC) defeated VMI (27-16), Gardner-Webb (36-10), Davidson (41-3) and LIU (43-6).
MATCH HIGHLIGHTS
Mason 27, VMI 16
125 | John McGarry (VMI) over Talha Farooq (Mason), F, (4:37)
133 | Josh Jones (Mason) over Cliff Conway (VMI), MD, 15-1
141 | Alex Madrigal (Mason) over Noah Roulo (VMI), TF, 16-0 (1:53)
149 | Colston DiBlasi (Mason) over Job Chishko (VMI), F (1:56)
157 | Kolby Ho (Mason) over Ethan Carpenter (VMI), F, (1:21)
165 | Cornelius Schuster (Mason) over Jon Hoover (VMI), Dec., 3-0
174 | Neal Richards (VMI) over Anthony Lombardo (Mason), Dec. 8-7
184 | Paul Pierce (Mason) over Max Gallahan (VMI), Dec., 3-2
197 | Zach Brown (VMI) over Ramses Montalvo (Mason), MD, 8-0
285 | Chris Beck (VMI) over Jake Slinger (Mason), Dec., 3-1
Mason 36, GWU 10
125 | Will Edmiston (GWU) over Talha Farooq (Mason)
133 | Josh Jones (Mason) over Michael Pappaconstantinou (GWU), F, (:54)
141 | Alex Madrigal (Mason) over Brandon Bright (GWU), TF, 17-1 (4:58)
149 | Colston DiBlasi (Mason) won by forfeit
157 | Kolby Ho (Mason) over Evan Schenk (GWU), Dec., 7-3
165 | Cornelius Schuster (Mason) over Rodrick Mosley (GWU), Dec., 8-1
174 | Anthony Lombardo (Mason) over Sam Mora (GWU), MD, 8-0
184 | Paul Pierce (Mason) over Christian Salter (GWU), MD, 13-0
197 | Roderick Davis (GWU) over Ramses Montalvo (Mason), F, (1:19)
285 | Jake Slinger (Mason) over Gabriel Picket (GWU), TF, 16-0 (2:11)
Mason 41, Davidson 3
125 | Talha Farooq (Mason) over Anthony Rautmann (DAV), Dec., 13-10
133 | Josh Jones (Mason) over Kyle Gorant (DAV), Dec., 6-2
141 | Alex Madrigal (Mason) over David Loniesdki (DAV), TF 18-2, (2:35)
149 | Colston DiBlasi (Mason) over Dalton Blankenship (DAV), F, (4:26)
157 | Kolby Ho (Mason) over Hunter Costa (DAV), MD, 10-2
165 | Cornelius Schuster (Mason) over Noah Satterfield (DAV), MD, 12-0
174 | Anthony Lombardo (Mason) over Steven Newell (DAV), TF, 17-0 (5:36)
184 | Paul Pierce (Mason) over Lachlan Rosato (DAV), TF, 16-0 (5:18)
197 | Conor Fenn (DAV) over Ramses Montalvo (Mason), MD, 9-0
285 | Jake Slinger (Mason) over Mitchell Trigg (DAV), F, (3:25)
Mason 43, LIU 6
125 | Jimmy Ryan (LIU) over Talha Farooq (Mason), Dec., 12-9
133 | Josh Jones (Mason) won by forfeit
141 | Alex Madrigal (Mason) over Jacob Zuller (LIU), TF, 16-0 (4:37)
149 | Colston DiBlasi (Mason) over Rhise Royster (LIU), F, (4:49)
157 | Kolby Ho (Mason) over Anthony Dushaj (LIU), TF
165 | Cornelius Schuster (Mason) over Nick Provenzano (LIU), F, (2:01)
174 | Anthony Lombardo (Mason) over Tom DiGenarro (LIU), F, (0:59)
184 | Paul Pierce (Mason) over Dan McClure (LIU), MD, 12-3
197 | Mark Malico (LIU) over Ramses Montalvo (Mason), Dec., 3-1
285 | Jake Slinger (Mason) over Tim Nagosky (LIU), TF, 19-0 (2:22)
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now