"I was impressed with our guys tonight," head coach Kyle Borshoff said. "We had a few guys out at at different weights and we had some people step up to fill those gaps. I think we're getting better every time we wrestle right now. We just need to keep focusing on doing our job on the mat and I think we'll be in good shape for postseason in a few weeks."
Highlights
Results:
285 | Joe Doyle MD Nate Feyrer, 11-0 (Binghamton leads 4-0)
125 | Audey Ashkar dec. Jakob Campbell, 12-6 (Binghamton leads 7-0)
133 | Zack Trampe over David Campbell, Inj. 0:23 (Binghamton leads 13-0)
141 | Anthony Sparacio dec. Noah Levett, 4-2 (Binghamton leads 16-0)
149 | Matt Kolonia TF Kevin Kelly, 26-10 (5:35) (Binghamton leads 16-5)
157 | Zach Hartman FALL Matt Swanson, 2:03 (Binghamton leads 16-11)
165 | D.J. Hollingshead dec. Chris Barker, 6-2 (Binghamton leads 16-14)
174 | Vincent DePrez MD Frankie Guida, 17-8 (Binghamton leads 20-14)
184 | #9 Lou DePrez TF Kyle Inlander, 17-1 (5:30) (Binghamton leads 25-14)
197 | Drew Phipps dec. Anthony DePrez, 7-3 (Binghamton leads 25-17)
Up next
The Bearcats close out their regular season next Saturday Feb. 23 with back-to-back matches against Cleveland St. and Kent St at 1 p.m. and 6 p.m., respectively.
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now