Moore and Pletcher each improved to 23-0 on the season to maintain their top standing at 197 and 141 pounds, respectively. Sammy Sasso likely cemented his No. 1 rankings for another week as well with his 9-3 decision over Eric Yang in the 149-pound tussle.
The other four Buckeye victors all did so with bonus points tacked on. Fritz Schierl received the starting nod at 174 pounds, and made good on it with a fall. The Schierl pin activated a free chicken strip promotion for the 4,657 fans in attendance. Yummy. Rocky Jordan, Gary Traub and Jordan Decatur all registered major decisions.
*More to come…
Results:
165 lbs | No. 18 Shayne Oster (NW) def. No. 13 Ethan Smith (OSU) | D, 10-9; Team Score: 0-3
174 lbs | Fritz Schierl (OSU) def. Ankhaa Enkhmandakh (NW) | PIN, 6:15; TS: 6-3
184 lbs | No. 13 Rocky Jordan (OSU) def. Jack Jessen (NW) | MD, 10-2; TS: 10-3
197 lbs | No. 1 Kollin Moore (OSU) def. No. 13 Lucas Davison (NW) | D, 14-9; TS: 13-3
285 lbs | No. 23 Gary Traub (OSU) def. Jack Heyob (NW) | MD, 13-3; TS: 17-3
125 lbs | No. 11 Michael DeAugustino (NW) def. Dylan Koontz (OSU) | D, 3-2; TS: 17-6
133 lbs | Jordan Decatur (OSU) def. Dylan Utterback (NW) | MD, 13-1; TS: 21-6
141 lbs | No. 1 Luke Pletcher (OSU) def. Alec McKenna (NW) | MD, 13-4; TS: 25-6
149 lbs | No. 1 Sammy Sasso (OSU) def. Eric Yang (NW) | D, 9-3; TS: 28-6
157 lbs | No. 1 Ryan Deakin (NW) def. Elijah Cleary (OSU) | MD, 11-2; TS: 28-10
The regular season comes to an end on Saturday (Feb. 15) when Ohio State enters the Bryce Jordan Center in Happy Valley for a 7:30 p.m. ET match at Penn State.
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now