A complete match recap to follow ...
Results:
133 lbs | No. 6 Luke Pletcher (OSU) def. Dylan Duncan (ILL) | D, 3-2; Team Score: 3-0
141 lbs | No. 4 Mike Carr (ILL) def. Clay Ragon (OSU) | TF, 20-5; TS: 3-5
149 lbs | No. 3 Micah Jordan (OSU) def. Christian Kanzler (ILL) | TF, 27-12; TS: 8-5
157 lbs | No. 7 Ke-Shawn Hayes (OSU) def. No. 8 Eric Barone (ILL) | SV1, 3-1; TS: 11-5
165 lbs | Joey Gunther (ILL) def. Kaleb Romero (OSU) | SV1, 3-1; TS: 11-8
174 lbs | No. 18 Ethan Smith (OSU) def. Carver James (ILL) | D, 7-5; TS: 14-8
184 lbs | No. 1 Myles Martin (OSU) def. No. 4 Emery Parker (ILL) | D,8-4; TS: 17-8
197 lbs | No. 2 Kollin Moore (OSU) def. Andre Lee (ILL) | PIN, 3:37; TS: 23-8
285 lbs | Deuce Rachal (ILL) def. Gary Traub (OSU) | D, 3-2; TS: 23-11
125 lbs | No. 11 Travis Piotrowski (ILL) def. Hunter Lucas (OSU) | D, 3-1; TS: 23-14
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now