The Scarlet & Gray dominated the evening inside St. John Arena, dropping only three of 20 bouts. In addition, 14 of the 17 victories were accompanied by bonus points including four appearances by the #PinChain. Ohio State also recorded eight tech falls and two major decisions.
Micah Jordan and Kollin Moore were responsible for 11 team points apiece to pace all Buckeyes while the Snyder Brothers (Kevin and Kyle) combined for 11 points in splitting the heavyweight bouts. Bo Jordan and Myles Martin were double-digit contributor, too, each posting back-to-back tech falls.
Ke-Shawn Hayes and Martin notched wins over nationally-ranked opponents, marking the third such victory for Hayes dating back to the Princeton Open finals.
A half dozen Buckeyes remain undefeated entering next weekend's Cliff Keen Las Vegas Invitational: Luke Pletcher (7-0), Hayes (8-0), Te'Shan Campbell (7-0), Martin (8-0), Kollin Moore (3-0) and Kyle Snyder (3-0).
OHIO STATE 43, CLEVELAND STATE 3
125 lbs | Cameron Lathem (CSU) def. Brakan Mead (OSU) | D, 7-3
133 lbs | No. 10 Luke Pletcher (OSU) def. Andrew Coghill (CSU) | PIN, 4:12
141 lbs | Clay Ragon (OSU) def. Sam Matzek (CSU) | SV1, 9-7
149 lbs | No. 9 Ke-Shawn Hayes (OSU) def. Ryan Ford (CSU) | MD, 16-2
157 lbs | No. 6 Micah Jordan (OSU) def. Georgio Poullas (CSU) | PIN, 5:31
165 lbs | No. 7 Te'Shan Campbell (OSU) def. John Vaughn (CSU) | MD 11-1
174 lbs | No. 3 Bo Jordan (OSU) def. Gabe Stark (CSU) | TF, 19-4
184 lbs | No. 2 Myles Martin (OSU) def. No. 19 Nick Corba (CSU) | TF, 23-7
197 lbs | No. 1 Kollin Moore (OSU) def. John Kelbly (CSU) | TF, 18-2
285 lbs | Kevin Snyder (OSU) def. Collin Kelly (CSU) | TF, 20-5
OHIO STATE 38, KENT STATE 9
125 lbs | Will Bardezbain (KSU) def. Brakan Mead (OSU) | D, 10-5
133 lbs | No. 10 Luke Pletcher (OSU) def. Anthony Tutolo (KSU) | D, 2-0
141 lbs | Tim Rooney (CSU) def. Brendan Fitzgerald (OSU) | PIN, 6:57
149 lbs | No. 9 Ke-Shawn Hayes (OSU) def. No. 20 Nick Monico (KSU) | D, 7-2
157 lbs | No. 6 Micah Jordan (OSU) def. Casey Sparkman (KSU) | TF, 19-4
165 lbs | No. 7 Te'Shan Campbell (OSU) def. Isaac Bast (KSU) | TF, 15-0
174 lbs | No. 3 Bo Jordan (OSU) def. Dylan Barreiro (KSU) | TF, 19-4
184 lbs | No. 2 Myles Martin (OSU) def. Colin McCracken (KSU) | TF, 27-12
197 lbs | No. 1 Kollin Moore (OSU) def. Shane Mast (KSU) | PIN, 1:16
285 lbs | No.1 Kyle Snyder (OSU) def. Devin Nye (KSU) | PIN, 3:39
KENT STATE 36, CLEVELAND STATE 9
125 lbs | Will Bardezbain (KSU) def. Cameron Lathem (CSU) | PIN, 2:37
133 lbs | Anthony Tutolo (KSU) def. Andrew Coghill (CSU) | D, 9-4
141 lbs | Tim Rooney (KSU) def. Sam Matzek (CSU) | PIN, 1:50
149 lbs | No. 20 Nick Monico (KSU) def. Ryan Ford (CSU) | SV1, 3-1
157 lbs | Casey Sparkman (KSU) def. Georgio Poullas (CSU) | TF, 18-3
165 lbs | Isaac Bast (KSU) def. John Vaughn (CSU) | MD, 12-4
174 lbs | Gabe Stark (CSU) def. Dylan Barreiro (KSU) | PIN, 5:57
184 lbs | No. 19 Nick Corba (CSU) def. Collin McCracken (KSU) | D, 7-2
197 lbs | Kyle Conel (KSU) def. John Kelbly (CSU) | TF, 18-3
285 lbs | Devin Nye (KSU) def. Collin Kelly (CSU) | MD, 12-4
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now