The Buckceyes won seven of the 10 bouts, with victories from Micah Jordan (22-1), Ke-Shawn Hayes (18-7), Ethan Smith (15-8), Myles Martin (17-0), Kollin Moore (16-1) and Chase Singletary (18-5). Jordan won by a tech fall, giving the Buckeyes a 5-0 lead to start off the match. Hayes and Moore each earned four points for the Buckeyes with major decision advantages. Martin remains undefeated heading to the Big Ten Championships.
A complete match recap to come.
Results:
125: No. 8 Vito Arujau (Cornell) dec. No. 17 Malik Heinselman (OSU) | D, 6-0; TS: 25-3
133: No. 13 Chas Tucker (Cornell) dec. No. 6 Luke Pletcher (OSU) | TB2, 2-1; TS: 25-6
141: No. 1 Yianni Diakomihalis (Cornell) dec. No. 3 Joey McKenna (OSU) | D, 7-5; TS: 25-9
149: No. 3 Micah Jordan (OSU) dec. Will Koll (Cornell) | TF, 23-8; Team Score: 5-0
157: No. 6 Ke-Shawn Hayes (OSU) dec. Adam Santoro (Cornell) |MD, 14-5; TS: 9-0
165: No. 12 Te'Shan Campbell (OSU) dec. Andrew Berreyesa (Cornell) | D, 8-2; TS: 12-0
174: No. 19 Ethan Smith (OSU) dec. No. 14 Brandon Womack (Cornell) | D, 5-4; TS: 15-0
184: No. 1 Myles Martin (OSU) dec. No. 7 Max Dean (Cornell) | D, 13-6; TS: 18-0
197: No. 2 Kollin Moore (OSU) dec. No. 7 Ben Honis (Cornell) | MD, 14-4; TS: 22-0
285: No. 11 Chase Singletary (OSU) dec. Jeremy Sweany (Cornell) | D, 6-5; TS: 25-0
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now